Birth Results (OPR Index Births & Christenings (1553-1854))
No. Year Surname Forename Parent Names/Frame No Sex Parish GROS Data
1 1679 DOUGLAS AGNES WILLIAM DOUGLAS/MARION COCKBURN FR696 F HADDINGTON 709/00 0002
2 1629 DOUGLAS BARBARA DAVID DOUGLAS/BARBARA BORTHWICK FR139 F HADDINGTON 709/00 0001
3 1695 DOUGLAS BARBARA JAMES DOUGLAS/JEAN LIVISTOUN FR846 F HADDINGTON 709/00 0003
4 1631 DOUGLAS CRISTIANE JOHNE DOUGLAS/MARGARET WAIT FR151 F HADDINGTON 709/00 0001
5 1632 DOUGLAS ELSPET JEAN JOHNE DOUGLAS/MARGARET LOURIE FR166 F HADDINGTON 709/00 0001
6 1682 DOUGLAS GEORG JOHN DOUGLAS/ISOBELL JACK FR731 M HADDINGTON 709/00 0002
7 1685 DOUGLAS GEORG JAMES DOUGLAS/JEAN LIVINGSTON FR786 M HADDINGTON 709/00 0003
8 1678 DOUGLAS HELEN JOHN DOUGLAS/ISABELL JACK FR683 F HADDINGTON 709/00 0002
9 1686 DOUGLAS ISOBELL JAMES DOUGLAS/JEAN LIVISTOUN FR794 F HADDINGTON 709/00 0003
10 1625 DOUGLAS ISSOBELL DAVID DOUGLAS/BARBARA BORTHUICK FR101 F HADDINGTON 709/00 0001
11 1634 DOUGLAS JAMES JOHNE DOUGLAS/MARGARET LAURIE FR176 M HADDINGTON 709/00 0001
12 1634 DOUGLAS JAMES DAVID DOUGLAS/BARBARA BORTHWICK FR176 M HADDINGTON 709/00 0001
13 1635 DOUGLAS JAMES ANDROW DOUGLAS/HELEIN COWAN FR193 M HADDINGTON 709/00 0001
14 1680 DOUGLAS JAMES JOHN DOUGLAS/ISOBELL JACK FR704 M HADDINGTON 709/00 0002
15 1685 DOUGLAS JAMES HUGH DOUGLAS/MARGARET TURNER FR787 M HADDINGTON 709/00 0003
16 1690 DOUGLAS JAMES JAMES DOUGLAS/JEAN LIVISTOUN FR818 M HADDINGTON 709/00 0003
17 1632 DOUGLAS JEAN DAVID DOUGLAS/BARBARA BORTHWICK FR160 F HADDINGTON 709/00 0001
18 1621 DOUGLAS JOHN JOHN DOUGLAS/MARGARET WAIT FR58 M HADDINGTON 709/00 0001
19 1630 DOUGLAS JOHN JOHN DOUGLAS/MARGARET LAURIE FR142 M HADDINGTON 709/00 0001
20 1680 DOUGLAS JOHN WILLIAM DOUGLAS/JENNET COCKBURN FR709 M HADDINGTON 709/00 0002
21 1680 DOUGLAS JOHN JOHN DOUGLAS/ISOBELL JACK FR717 M HADDINGTON 709/00 0002
22 1699 DOUGLAS JOHN ROBERT DOUGLAS/MARION ST. CLAIR FR866 M HADDINGTON 709/00 0003
23 1631 DOUGLAS JOHNE ANDRO DOUGLAS/HELEIN COWAN FR153 M HADDINGTON 709/00 0001
24 1625 DOUGLAS MARGARET JOHN DOUGLAS/MARGARET WAIT FR105 F HADDINGTON 709/00 0001
25 1636 DOUGLAS MARION DAVID DOUGLAS/BARBARA BORTHWICK FR198 F HADDINGTON 709/00 0001